TFT N18
1.8" - 160x128 Color Display
- Overview
- Drivers
- Samples
1.8" - 160x128 Color TFT LCD (no touch) display, supporting Graphics.
Key features • 1.8" display | Resources PID: 0x010006 |
See Drivers page for further details.
Function | Description |
---|---|
Init(m,o) | Initialize display m mode (buffered = 0 , direct = 1). o orientation (landscape = 0, portrait = 1). Init(0, 0) automatically called on power-up. |
GetW() | Get display width: 64 in buffered, 128 in direct. |
GetH() | Get display height: 80 in buffered, 160 in direct. |
IsColor() | Returns 1. |
TouchX() | Returns touch x. |
TouchY() | Returns touch y. |
SetDACtrl(s,r,c,b) | Data access control s swapRowCol, r invertRow, c invertCol, b swapBGRSet data access control. |
SetWindow(x,y,w,h) | Sets draw window x display's x value, y display's y value., w display's width value, h display's height value. |
DVer() | This driver version. |
The Code!
TFT N18 Driver
loading...
Samples assume the drivers are installed, see the Drivers Tab.
- Script
- Python
- JavaScript
Script Sample
loading...
Python Sample
loading...
JavaScript Sample
loading...
Ordering Info
Product | Part Number | Price |
---|---|---|
DUELink TFT N18 | GDL-DSTFTN18-B | $0.00 |